Key Information
Basic Information | |
Nature of Business | Exporter, Manufacturer, Importer, Wholesaler & Supplier |
Year of Establishment | 2007 |
Company CEO | Mr. Prateek Bhatnagar |
No. of Employees | 500 |
Legal Status of Firm | Sole Proprietorship (Individual) |
Key Clients |
|
Standards & Quality Certifications | SSI REGISTRATION NO - (030092206650) |
Company Branches | 03 |
Warehousing Facility | Yes |
Annual Turnover | Rs. 25 Crore |
Brand Name | Satcapindia |
Trade Market | |
Export Percentage | 20% |
Export Market | Worldwide |
Infrastructure | |
Location Type | Semi-Urban |
Building Infrastructure | Permanent |
Size of Premises | 1000 Sq. Ft. |
Space Around | Front Porch |
Company USP | |
Primary Competitive Advantages |
|
Statutory Profile | |
Importer/Exporter Code | 3015006045 |
Banker | State Bank of India |
GST No. | 03ALXPB8373P1ZB |
Packaging/Payment and Shipment Details | |
Payment Modes |
|
Shipment Modes |
|